164 WENSLEY DRIVE, The Blue Mountains, Ontario N0H 1J0
$2,695,000.00
- 5 bedrooms
- 6 bathrooms
Georgian Peaks Ski In-Ski Out – Stunning 5 bed 5.5 bath home backing into the Escarpment near the Minute Mile Chair. Shows to perfection. Fully renovated in 2020, boasting a large open concept Kitchen/Dining/Living Room with high vaulted ceilings, perfect for entertaining. Everything about this offering is high end, being sold fully furnished, Sub-Zero, Wolf appliances, Quartz counters, two gas fireplaces, and four of the five bedrooms have ensuites. Large Primary Bedroom on the main area, a dedicated Ski Tuning room and an additional Family Room on the Main Floor perfect for kids and separation. Steps to skiing, hiking, biking, the Georgian Trail ... read more
Georgian Peaks Ski In-Ski Out – Stunning 5 bed 5.5 bath home backing into the Escarpment near the Minute Mile Chair. Shows to perfection. Fully renovated in 2020, boasting a large open concept Kitchen/Dining/Living Room with high vaulted ceilings, perfect for entertaining. Everything about this offering is high end, being sold fully furnished, Sub-Zero, Wolf appliances, Quartz counters, two gas fireplaces, and four of the five bedrooms have ensuites. Large Primary Bedroom on the main area, a dedicated Ski Tuning room and an additional Family Room on the Main Floor perfect for kids and separation. Steps to skiing, hiking, biking, the Georgian Trail and just minutes to Golf, Georgian Bay and all the areas amenities. (id:25417)
- Listing ID: X10438087
- Property Type: Single Family
Property | |
---|---|
Ownership: | Freehold |
Lot Size: | 50.36 by 150 Acre |
Parking: | 8 Spaces |
Building | |
---|---|
Type: | Single Family House |
Appliances: | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater and Water Heater - Tankless |
HVAC: | Air Exchanger, Central Air Conditioning, Fireplace and Forced Air Natural Gas |
Exterior: | Wood and Stone |
Utilities: | Sanitary Sewer |
Location | |
---|---|
Town: | The Blue Mountains |
Province: | Ontario |
Rooms | Level | Dimensions |
---|---|---|
Kitchen | Second level | 4.04 m x 5.21 m |
Kitchen | Second level | 4.04 m x 5.21 m |
Kitchen | Second level | 4.04 m x 5.21 m |
Living room | Second level | 5.74 m x 13.26 m |
Living room | Second level | 5.74 m x 13.26 m |
Living room | Second level | 5.74 m x 13.26 m |
Dining room | Second level | 5.21 m x 3.99 m |
Dining room | Second level | 5.21 m x 3.99 m |
Dining room | Second level | 5.21 m x 3.99 m |
Primary Bedroom | Second level | 4.78 m x 7.37 m |
Primary Bedroom | Second level | 4.78 m x 7.37 m |
Primary Bedroom | Second level | 4.78 m x 7.37 m |
Other | Second level | 3.81 m x 3.3 m |
Other | Second level | 3.81 m x 3.3 m |
Other | Second level | 3.81 m x 3.3 m |
Bathroom | Second level | 1.78 m x 3.3 m |
Bathroom | Second level | 1.78 m x 3.3 m |
Bathroom | Second level | 1.78 m x 3.3 m |
Bathroom | Third level | 3.63 m x 1.8 m |
Bathroom | Third level | 3.63 m x 1.8 m |
Bathroom | Third level | 3.63 m x 1.8 m |
Bedroom | Third level | 5.72 m x 3.3 m |
Bedroom | Third level | 5.72 m x 3.3 m |
Bedroom | Third level | 5.72 m x 3.3 m |
Bathroom | Third level | 2.01 m x 3.3 m |
Bathroom | Third level | 2.01 m x 3.3 m |
Bathroom | Third level | 2.01 m x 3.3 m |
Bedroom | Third level | 3.58 m x 3.25 m |
Bedroom | Third level | 3.58 m x 3.25 m |
Bedroom | Third level | 3.58 m x 3.25 m |
Other | Main level | 4.9 m x 6.5 m |
Other | Main level | 4.9 m x 6.5 m |
Other | Main level | 4.9 m x 6.5 m |
Recreational, Games room | Main level | 8.53 m x 5.74 m |
Recreational, Games room | Main level | 8.53 m x 5.74 m |
Recreational, Games room | Main level | 8.53 m x 5.74 m |
Bedroom | Main level | 4.55 m x 3.33 m |
Bedroom | Main level | 4.55 m x 3.33 m |
Bedroom | Main level | 4.55 m x 3.33 m |
Bathroom | Main level | 1.55 m x 3.33 m |
Bathroom | Main level | 1.55 m x 3.33 m |
Bathroom | Main level | 1.55 m x 3.33 m |
Bedroom | Main level | 4.37 m x 3.4 m |
Bedroom | Main level | 4.37 m x 3.4 m |
Bedroom | Main level | 4.37 m x 3.4 m |
Bathroom | Main level | 3.25 m x 2.16 m |
Bathroom | Main level | 3.25 m x 2.16 m |
Bathroom | Main level | 3.25 m x 2.16 m |
Workshop | Main level | 4.42 m x 3.33 m |
Workshop | Main level | 4.42 m x 3.33 m |
Workshop | Main level | 4.42 m x 3.33 m |
Laundry room | Main level | 2.41 m x 3.33 m |
Laundry room | Main level | 2.41 m x 3.33 m |
Laundry room | Main level | 2.41 m x 3.33 m |
Utility room | Main level | 3.02 m x 3.33 m |
Utility room | Main level | 3.02 m x 3.33 m |
Utility room | Main level | 3.02 m x 3.33 m |
Book a showing to see this WENSLEY Drive Home in The Blue Mountains
This property has so much to offer. Book a private showing now, as you do not want to miss out on 164 WENSLEY DRIVE in The Blue Mountains, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this WENSLEY Drive Home in The Blue Mountains.
Provided by Royal LePage Locations North. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.