143 WYANDOT COURT, The Blue Mountains, Ontario L9Y 0S4
$5,985,000.00
- 7 bedrooms
- 9 bathrooms
Walk to the Ski Hills! Enjoy awe inspiring views throughout this newly constructed, meticulously designed luxury home in the heart of the Blue Mountains. Nestled on a private cul de sac, this expansive retreat boasts nearly 9,000 square feet of living, wellness & entertaining space, all set on .85 acres with 7 generously appointed bedrooms & 9 baths. The dramatic entries offer soaring 2-story floor to ceiling windows & architectural features including a glass floating staircase with incredible light and views of the Escarpment. The main floor entertainment space is appointed with a bar area, a Muti designed kitchen with Miele & Sub Zero appliances, a ... read more
Walk to the Ski Hills! Enjoy awe inspiring views throughout this newly constructed, meticulously designed luxury home in the heart of the Blue Mountains. Nestled on a private cul de sac, this expansive retreat boasts nearly 9,000 square feet of living, wellness & entertaining space, all set on .85 acres with 7 generously appointed bedrooms & 9 baths. The dramatic entries offer soaring 2-story floor to ceiling windows & architectural features including a glass floating staircase with incredible light and views of the Escarpment. The main floor entertainment space is appointed with a bar area, a Muti designed kitchen with Miele & Sub Zero appliances, a 3 sided fireplace, & seamless access to an expansive deck & hot tub. This home is designed to cater to both every conceivable whim or business need. An impressive main floor gym/studio with mountain views is fitted with state-of-the-art equipment. A thoughtfully designed office provides a peaceful sanctuary. Radiant floor heating ensures cozy comfort with a Sonos system enveloping the house in rich, immersive sound and automated Lutron blinds for privacy. The 3 car heated, attached garage leads to the mudroom & storage area to keep your sports equipment organized. The upper level is a sanctuary of its own, featuring 4 sumptuous beds, each with its own en-suite plus another away space with architectural glass doors for privacy & walk-out balcony. A glass breezeway leads to the primary bedroom, offering panoramic views, an elegantly appointed bath, & multiple walk-in closets. Descend to the lower level, offering 3 more beds, each with its own bath. This level boasts an expansive recreation & entertaining space with kitchenette/wet bar, dishwasher & fridge and the massive private screening room is perfect for family movie nights. Throughout this exceptional residence, soaring ceilings and architectural aspects add an air of grandeur & sophistication, making this home the epitome of modern luxury and comfort. REALTOR®: (id:25417)
- Listing ID: X11823088
- Property Type: Single Family
Property | |
---|---|
Ownership: | Freehold |
Lot Size: | 142 by 325 Acre |
Parking: | Attached Garage 9 Spaces |
Building | |
---|---|
Type: | Single Family House |
Appliances: | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Oven, Refrigerator, Washer, Water Heater, Window Coverings and Range |
HVAC: | Central Air Conditioning, Fireplace and Forced Air Natural Gas |
Exterior: | Wood and Brick |
Basement: | Full (Finished) |
Utilities: | Sanitary Sewer |
Location | |
---|---|
Town: | The Blue Mountains |
Province: | Ontario |
Rooms | Level | Dimensions |
---|---|---|
Bedroom | Second level | 4.11 m x 5.41 m |
Bedroom | Second level | 4.11 m x 5.41 m |
Bedroom | Second level | 4.11 m x 5.41 m |
Bedroom | Second level | 4.11 m x 5.41 m |
Bathroom | Second level | 4.11 m x 1.65 m |
Bathroom | Second level | 4.11 m x 1.65 m |
Bathroom | Second level | 4.11 m x 1.65 m |
Bathroom | Second level | 4.11 m x 1.65 m |
Laundry room | Second level | 3.02 m x 2.62 m |
Laundry room | Second level | 3.02 m x 2.62 m |
Laundry room | Second level | 3.02 m x 2.62 m |
Laundry room | Second level | 3.02 m x 2.62 m |
Bedroom | Second level | 5.41 m x 4.11 m |
Bedroom | Second level | 5.41 m x 4.11 m |
Bedroom | Second level | 5.41 m x 4.11 m |
Bedroom | Second level | 5.41 m x 4.11 m |
Bathroom | Second level | 3.38 m x 2.06 m |
Bathroom | Second level | 3.38 m x 2.06 m |
Bathroom | Second level | 3.38 m x 2.06 m |
Bathroom | Second level | 3.38 m x 2.06 m |
Bedroom | Second level | 5.11 m x 3.91 m |
Bedroom | Second level | 5.11 m x 3.91 m |
Bedroom | Second level | 5.11 m x 3.91 m |
Bedroom | Second level | 5.11 m x 3.91 m |
Bathroom | Second level | 2.49 m x 2.54 m |
Bathroom | Second level | 2.49 m x 2.54 m |
Bathroom | Second level | 2.49 m x 2.54 m |
Bathroom | Second level | 2.49 m x 2.54 m |
Primary Bedroom | Second level | 6.05 m x 5 m |
Primary Bedroom | Second level | 6.05 m x 5 m |
Primary Bedroom | Second level | 6.05 m x 5 m |
Primary Bedroom | Second level | 6.05 m x 5 m |
Other | Second level | 6.05 m x 3.66 m |
Other | Second level | 6.05 m x 3.66 m |
Other | Second level | 6.05 m x 3.66 m |
Other | Second level | 6.05 m x 3.66 m |
Bedroom | Lower level | 4.5 m x 4.93 m |
Bedroom | Lower level | 4.5 m x 4.93 m |
Bedroom | Lower level | 4.5 m x 4.93 m |
Bedroom | Lower level | 4.5 m x 4.93 m |
Bathroom | Lower level | 4.5 m x 1.55 m |
Bathroom | Lower level | 4.5 m x 1.55 m |
Bathroom | Lower level | 4.5 m x 1.55 m |
Bathroom | Lower level | 4.5 m x 1.55 m |
Recreational, Games room | Lower level | 12.95 m x 10.01 m |
Recreational, Games room | Lower level | 12.95 m x 10.01 m |
Recreational, Games room | Lower level | 12.95 m x 10.01 m |
Recreational, Games room | Lower level | 12.95 m x 10.01 m |
Bathroom | Lower level | 2.54 m x 2.57 m |
Bathroom | Lower level | 2.54 m x 2.57 m |
Bathroom | Lower level | 2.54 m x 2.57 m |
Bathroom | Lower level | 2.54 m x 2.57 m |
Bedroom | Lower level | 4.09 m x 4.78 m |
Bedroom | Lower level | 4.09 m x 4.78 m |
Bedroom | Lower level | 4.09 m x 4.78 m |
Bedroom | Lower level | 4.09 m x 4.78 m |
Bathroom | Lower level | 3.48 m x 1.68 m |
Bathroom | Lower level | 3.48 m x 1.68 m |
Bathroom | Lower level | 3.48 m x 1.68 m |
Bathroom | Lower level | 3.48 m x 1.68 m |
Media | Lower level | 5.82 m x 6.98 m |
Media | Lower level | 5.82 m x 6.98 m |
Media | Lower level | 5.82 m x 6.98 m |
Media | Lower level | 5.82 m x 6.98 m |
Bedroom | Lower level | 6.02 m x 3.17 m |
Bedroom | Lower level | 6.02 m x 3.17 m |
Bedroom | Lower level | 6.02 m x 3.17 m |
Bedroom | Lower level | 6.02 m x 3.17 m |
Utility room | Lower level | 3.2 m x 2.36 m |
Utility room | Lower level | 3.2 m x 2.36 m |
Utility room | Lower level | 3.2 m x 2.36 m |
Utility room | Lower level | 3.2 m x 2.36 m |
Living room | Main level | 7.24 m x 6.02 m |
Living room | Main level | 7.24 m x 6.02 m |
Living room | Main level | 7.24 m x 6.02 m |
Living room | Main level | 7.24 m x 6.02 m |
Office | Main level | 4.11 m x 2.84 m |
Office | Main level | 4.11 m x 2.84 m |
Office | Main level | 4.11 m x 2.84 m |
Office | Main level | 4.11 m x 2.84 m |
Family room | Main level | 4.11 m x 4.32 m |
Family room | Main level | 4.11 m x 4.32 m |
Family room | Main level | 4.11 m x 4.32 m |
Family room | Main level | 4.11 m x 4.32 m |
Sitting room | Main level | 7.09 m x 7.29 m |
Sitting room | Main level | 7.09 m x 7.29 m |
Sitting room | Main level | 7.09 m x 7.29 m |
Sitting room | Main level | 7.09 m x 7.29 m |
Dining room | Main level | 8.25 m x 4.04 m |
Dining room | Main level | 8.25 m x 4.04 m |
Dining room | Main level | 8.25 m x 4.04 m |
Dining room | Main level | 8.25 m x 4.04 m |
Kitchen | Main level | 8.25 m x 4.72 m |
Kitchen | Main level | 8.25 m x 4.72 m |
Kitchen | Main level | 8.25 m x 4.72 m |
Kitchen | Main level | 8.25 m x 4.72 m |
Other | Main level | 6.05 m x 8.66 m |
Other | Main level | 6.05 m x 8.66 m |
Other | Main level | 6.05 m x 8.66 m |
Other | Main level | 6.05 m x 8.66 m |
Bathroom | Main level | 1.6 m x 2.34 m |
Bathroom | Main level | 1.6 m x 2.34 m |
Bathroom | Main level | 1.6 m x 2.34 m |
Bathroom | Main level | 1.6 m x 2.34 m |
Bathroom | Main level | 2.34 m x 1.42 m |
Bathroom | Main level | 2.34 m x 1.42 m |
Bathroom | Main level | 2.34 m x 1.42 m |
Bathroom | Main level | 2.34 m x 1.42 m |
Book a showing to see this WYANDOT Court Home in The Blue Mountains
This property has so much to offer. Book a private showing now, as you do not want to miss out on 143 WYANDOT COURT in The Blue Mountains, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this WYANDOT Court Home in The Blue Mountains.
Provided by Royal LePage Locations North. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.