163 JOHN Street, Harriston, Ontario N0G 1Z0
$1,199,900.00
- 9 bedrooms
- 5 bathrooms
- 4,675 Square Feet
Here is your opportunity to get into the housing market! Perfect for a few young families to purchase together and live independently or for a multiple family generational occupancy. Main unit has 3 bedrooms and other 3 units are 2 bedrooms. Each has their own appliances and laundry usage. The large corner yard is plenty of space for kids to run around and the detached shop/garage has a bathroom and heat source. Come check this out. (id:25417)
- Listing ID: 40673629
- Property Type: Single Family
Property | |
---|---|
Style: | 2 Level |
Ownership: | Freehold |
Lot Size: | 1/2 - 1.99 Acres |
Parking: | Detached Garage 6 Spaces |
Building | |
---|---|
Type: | Single Family House |
HVAC: | Baseboard Heaters and Fireplace Natural Gas |
Exterior: | Brick |
Basement: | Full (Unfinished) |
Utilities: | Municipal Sewage System |
Location | |
---|---|
Town: | Harriston |
Province: | Ontario |
Rooms | Level | Dimensions |
---|---|---|
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'9'' x 12'7'' |
Bedroom | Second level | 11'0'' x 12'7'' |
Living room | Second level | 14'2'' x 18'3'' |
Dining room | Second level | 15'6'' x 10'3'' |
Kitchen | Second level | 13'2'' x 7'5'' |
Bedroom | Second level | 9'3'' x 12'0'' |
Primary Bedroom | Second level | 12'0'' x 15'2'' |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'9'' x 12'5'' |
Bedroom | Second level | 9'9'' x 12'9'' |
Primary Bedroom | Second level | 12'1'' x 12'6'' |
4pc Bathroom | Second level | Measurements not available |
Other | Second level | 10'6'' x 8'11'' |
4pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 10'11'' x 12'6'' |
Primary Bedroom | Main level | 10'9'' x 12'7'' |
Living room | Main level | 11'10'' x 18'3'' |
Dining room | Main level | 14'2'' x 10'1'' |
Kitchen | Main level | 11'9'' x 7'6'' |
Living room | Main level | 15'10'' x 15'3'' |
Eat in kitchen | Main level | 12'7'' x 12'0'' |
1pc Bathroom | Main level | Measurements not available |
Living room | Main level | 20'10'' x 14'11'' |
Kitchen/Dining room | Main level | 15'0'' x 14'11'' |
Foyer | Main level | 5'11'' x 9'0'' |
Sunroom | Main level | 10'4'' x 24'2'' |
Book a showing to see this JOHN Street Home in Harriston
This property has so much to offer. Book a private showing now, as you do not want to miss out on 163 JOHN Street in Harriston, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this JOHN Street Home in Harriston.
Provided by RE/MAX Midwestern Realty Inc. Brokerage. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.