5 - 271 RIVERVIEW PLACE, Guelph, Ontario N1E 7G9
$1,379,000.00
- 6 bedrooms
- 3 bathrooms
Welcome to 271 Riverview Place, where luxury meets tranquility meets entertainers delight, with a wonderfully versatile home. Pride of ownership is apparent in this one of a kind property that is located in a quiet, private community with just 22 homes, between The Guelph Country Club Golf Course and Riverside Park. This stunning home features a total of 6 bedrooms which can be used as a den, office, gym, hobby room, guest rooms, or more! Upon entering you'll find a welcoming foyer, an open concept living/dining room with fireplace, skylight and beautiful views of the ravine, as well as 2 walkouts to the upper deck. There is a large eat-in kitchen ... read more
Welcome to 271 Riverview Place, where luxury meets tranquility meets entertainers delight, with a wonderfully versatile home. Pride of ownership is apparent in this one of a kind property that is located in a quiet, private community with just 22 homes, between The Guelph Country Club Golf Course and Riverside Park. This stunning home features a total of 6 bedrooms which can be used as a den, office, gym, hobby room, guest rooms, or more! Upon entering you'll find a welcoming foyer, an open concept living/dining room with fireplace, skylight and beautiful views of the ravine, as well as 2 walkouts to the upper deck. There is a large eat-in kitchen with ample cupboards, countertops and a pantry. Three bedrooms (the master with walk in closet and a serene spa bath), another 4 piece and a main floor laundry with garage access. The lower level has another 3 bedrooms, a 4 piece bath, a walkout to another deck with stunning views, and a 7 seat theatre room that also has its own bar area! Don't forget the secret entrance to a large storage / utility room and cold room. Add a double car garage plus room for 2 more cars in the drive, along with landscaping and snow removal services, and you have a wonderful place to call home. (id:25417)
- Listing ID: X10442837
- Property Type: Single Family
Property | |
---|---|
Style: | Bungalow |
Ownership: | Freehold |
Land Size: | 50.6300 (Under 1/2 Acre) |
Parking: | Attached Garage 4 Spaces |
Building | |
---|---|
Type: | Single Family House |
Appliances: | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Wet Bar, Window Coverings and Water Softener |
HVAC: | Central Air Conditioning, Fireplace and Forced Air Natural Gas |
Exterior: | Brick |
Basement: | Full (Partially Finished) |
Utilities: | Sanitary Sewer |
Location | |
---|---|
City: | Guelph |
Province: | Ontario |
Rooms | Level | Dimensions |
---|---|---|
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 7.9 m x 4.42 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 5.74 m x 4.24 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bedroom | Lower level | 3.78 m x 3.38 m |
Bathroom | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Media | Lower level | 7.52 m x 4.98 m |
Media | Lower level | 7.52 m x 4.98 m |
Media | Lower level | 7.52 m x 4.98 m |
Media | Lower level | 7.52 m x 4.98 m |
Media | Lower level | 7.52 m x 4.98 m |
Media | Lower level | 7.52 m x 4.98 m |
Other | Lower level | 3.68 m x 2.26 m |
Other | Lower level | 3.68 m x 2.26 m |
Other | Lower level | 3.68 m x 2.26 m |
Other | Lower level | 3.68 m x 2.26 m |
Other | Lower level | 3.68 m x 2.26 m |
Other | Lower level | 3.68 m x 2.26 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Utility room | Lower level | 8.71 m x 6.05 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Cold room | Lower level | 2.31 m x 2.26 m |
Living room | Main level | 4.34 m x 4.7 m |
Living room | Main level | 4.34 m x 4.7 m |
Bathroom | Main level | Measurements not available |
Living room | Main level | 4.34 m x 4.7 m |
Living room | Main level | 4.34 m x 4.7 m |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Living room | Main level | 4.34 m x 4.7 m |
Living room | Main level | 4.34 m x 4.7 m |
Living room | Main level | 4.34 m x 4.7 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Dining room | Main level | 5 m x 4.88 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Kitchen | Main level | 5.59 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Eating area | Main level | 4.95 m x 4.19 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Primary Bedroom | Main level | 7.77 m x 4.32 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.56 m x 3.17 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bedroom | Main level | 3.78 m x 3.56 m |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Foyer | Main level | 3.68 m x 2.44 m |
Book a showing to see this RIVERVIEW Place Home in Guelph
This property has so much to offer. Book a private showing now, as you do not want to miss out on 5 - 271 RIVERVIEW PLACE in Guelph, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this RIVERVIEW Place Home in Guelph.
Provided by RE/MAX Real Estate Centre Inc, Brokerage. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.