49 SYDENHAM TRAIL W, Clearview, Ontario L0M 1H0
$2,399,900.00
- 5 bedrooms
- 4 bathrooms
This immaculate custom-built residence is situated amidst 2.5 acres of lush, mature trees. Set on a rolling landscape, this remarkable home showcases a captivating blend of stone & maibec siding, & attached 3-car garage. Modern elegance, featuring exquisite touches of barn board, stone accents, & a warm, inviting color scheme. An O/C living, dining, & kitchen area, w/vaulted ceilings, recessed lighting, & propane FP. Custom-designed kitchen is a culinary’s dream, complete w/quartz countertops, glass backsplash, SS appliances, under-counter lighting, extended cabinetry, & more. The main floor also offers 4 bedrooms, including the primary suite, ... read more
This immaculate custom-built residence is situated amidst 2.5 acres of lush, mature trees. Set on a rolling landscape, this remarkable home showcases a captivating blend of stone & maibec siding, & attached 3-car garage. Modern elegance, featuring exquisite touches of barn board, stone accents, & a warm, inviting color scheme. An O/C living, dining, & kitchen area, w/vaulted ceilings, recessed lighting, & propane FP. Custom-designed kitchen is a culinary’s dream, complete w/quartz countertops, glass backsplash, SS appliances, under-counter lighting, extended cabinetry, & more. The main floor also offers 4 bedrooms, including the primary suite, w/luxurious 5 pc ensuite & spacious walk-in closet, plus convenient main floor laundry. Descending to the basement, you'll find a separate entrance from the garage leading to an expansive mudroom w/ample storage, 5th bedroom, & 3 pc bath w/heated floors. Outside is a newly installed in-ground salt water pool, hot tub & covered deck, perfect for hosting friends & family. (id:25417)
- Listing ID: S10440429
- Property Type: Single Family
Property | |
---|---|
Style: | Bungalow |
Ownership: | Freehold |
Land Size: | 220.44 by 493.19 Acre|2 - 4.99 Acres Fenced Yard |
Parking: | Attached Garage 13 Spaces |
Building | |
---|---|
Type: | Single Family House |
Appliances: | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Water Heater, Water Heater - Tankless, Window Coverings and Hot Tub |
HVAC: | Central Air Conditioning, Fireplace and Forced Air Propane |
Exterior: | Wood and Stone |
Basement: | N/A (Finished) |
Utilities: | Wireless and Septic System |
Location | |
---|---|
Township: | Clearview |
Province: | Ontario |
Nearby Amenities: | Hospital |
Rooms | Level | Dimensions |
---|---|---|
Family room | Lower level | 9.22 m x 7.65 m |
Family room | Lower level | 9.22 m x 7.65 m |
Family room | Lower level | 9.22 m x 7.65 m |
Family room | Lower level | 9.22 m x 7.65 m |
Bedroom | Lower level | 3.4 m x 3.99 m |
Bedroom | Lower level | 3.4 m x 3.99 m |
Bedroom | Lower level | 3.4 m x 3.99 m |
Bedroom | Lower level | 3.4 m x 3.99 m |
Bathroom | Lower level | 2.72 m x 2.82 m |
Bathroom | Lower level | 2.72 m x 2.82 m |
Bathroom | Lower level | 2.72 m x 2.82 m |
Bathroom | Lower level | 2.72 m x 2.82 m |
Utility room | Lower level | 3.45 m x 3.91 m |
Utility room | Lower level | 3.45 m x 3.91 m |
Utility room | Lower level | 3.45 m x 3.91 m |
Utility room | Lower level | 3.45 m x 3.91 m |
Other | Lower level | 3.4 m x 2.41 m |
Other | Lower level | 3.4 m x 2.41 m |
Other | Lower level | 3.4 m x 2.41 m |
Other | Lower level | 3.4 m x 2.41 m |
Cold room | Lower level | 3 m x 2.13 m |
Cold room | Lower level | 3 m x 2.13 m |
Cold room | Lower level | 3 m x 2.13 m |
Cold room | Lower level | 3 m x 2.13 m |
Mud room | Lower level | 2.97 m x 2.41 m |
Mud room | Lower level | 2.97 m x 2.41 m |
Mud room | Lower level | 2.97 m x 2.41 m |
Mud room | Lower level | 2.97 m x 2.41 m |
Other | Lower level | 8.13 m x 8.46 m |
Other | Lower level | 8.13 m x 8.46 m |
Other | Lower level | 8.13 m x 8.46 m |
Other | Lower level | 8.13 m x 8.46 m |
Laundry room | Main level | 2.9 m x 4.22 m |
Laundry room | Main level | 2.9 m x 4.22 m |
Laundry room | Main level | 2.9 m x 4.22 m |
Laundry room | Main level | 2.9 m x 4.22 m |
Primary Bedroom | Main level | 4.24 m x 6.07 m |
Primary Bedroom | Main level | 4.24 m x 6.07 m |
Primary Bedroom | Main level | 4.24 m x 6.07 m |
Primary Bedroom | Main level | 4.24 m x 6.07 m |
Bathroom | Main level | 3.81 m x 2.77 m |
Bathroom | Main level | 3.81 m x 2.77 m |
Bathroom | Main level | 3.81 m x 2.77 m |
Bathroom | Main level | 3.81 m x 2.77 m |
Foyer | Main level | 3.2 m x 1.88 m |
Foyer | Main level | 3.2 m x 1.88 m |
Foyer | Main level | 3.2 m x 1.88 m |
Foyer | Main level | 3.2 m x 1.88 m |
Living room | Main level | 5.82 m x 4.93 m |
Living room | Main level | 5.82 m x 4.93 m |
Living room | Main level | 5.82 m x 4.93 m |
Living room | Main level | 5.82 m x 4.93 m |
Dining room | Main level | 2.77 m x 4.93 m |
Dining room | Main level | 2.77 m x 4.93 m |
Dining room | Main level | 2.77 m x 4.93 m |
Dining room | Main level | 2.77 m x 4.93 m |
Kitchen | Main level | 3.4 m x 4.9 m |
Kitchen | Main level | 3.4 m x 4.9 m |
Kitchen | Main level | 3.4 m x 4.9 m |
Kitchen | Main level | 3.4 m x 4.9 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bathroom | Main level | 2.39 m x 2.57 m |
Bathroom | Main level | 2.39 m x 2.57 m |
Bathroom | Main level | 2.39 m x 2.57 m |
Bathroom | Main level | 2.39 m x 2.57 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.63 m x 3.84 m |
Bedroom | Main level | 3.48 m x 4.04 m |
Bedroom | Main level | 3.48 m x 4.04 m |
Bedroom | Main level | 3.48 m x 4.04 m |
Bedroom | Main level | 3.48 m x 4.04 m |
Bathroom | Main level | 1.5 m x 1.65 m |
Bathroom | Main level | 1.5 m x 1.65 m |
Bathroom | Main level | 1.5 m x 1.65 m |
Bathroom | Main level | 1.5 m x 1.65 m |
Book a showing to see this SYDENHAM Trail West Home in Clearview
This property has so much to offer. Book a private showing now, as you do not want to miss out on 49 SYDENHAM TRAIL W in Clearview, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this SYDENHAM Trail West Home in Clearview.
Provided by Century 21 Millennium Inc.. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.