681 DOE LAKE Road, Armour, Ontario P0A 1L0
$1,199,000.00
- 3 bedrooms
- 4 bathrooms
Discover the essence of living at this beautifully crafted home nestled amongst the landscapes of Katrine, Ontario. With exquisite attention to quality and an array of premier amenities, this property offers a refined lifestyle for those seeking comfort and tranquility. This home greets you with a majestic covered front porch—the perfect spot to enjoy a quiet morning coffee or unwind after a day's activities. Step inside to find a spacious, carefully designed interior featuring three bedrooms, each a cozy escape from daily life. The primary bedroom stands out with a custom-designed walk-in closet, providing ample space for all your essentials. This ... read more
Discover the essence of living at this beautifully crafted home nestled amongst the landscapes of Katrine, Ontario. With exquisite attention to quality and an array of premier amenities, this property offers a refined lifestyle for those seeking comfort and tranquility. This home greets you with a majestic covered front porch—the perfect spot to enjoy a quiet morning coffee or unwind after a day's activities. Step inside to find a spacious, carefully designed interior featuring three bedrooms, each a cozy escape from daily life. The primary bedroom stands out with a custom-designed walk-in closet, providing ample space for all your essentials. This home boasts a total of four bathrooms, including a full bathroom in the bonus room located above the garage, ensuring privacy and convenience for family and guests alike. The heart of the home, the kitchen, dazzles with pristine quartz countertops and top-notch appliances. For those who appreciate fine craftsmanship, the property includes a massive 1200 square foot unfinished shop with a two-piece roughed in bathroom and roughed in radiant in-floor heating —a blank canvas for your projects or business endeavours. Additionally, the 564 square foot attached garage features radiant in-floor heating, a rare luxury that adds a touch of comfort during the colder seasons.Outdoor living is elevated with a private, tree-lined lot that ensures peace and privacy. There is also a rough-in for driveway lighting that promises to enhance the landscape's beauty and functionality after dusk. Situated in a tranquil neighbourhood, the home is just minutes away from Doe Lake Municipal Park, where nature's bounty is on full display. Enjoy easy access to nearby Huntsville and Burk's Falls, with all the necessary conveniences and recreational opportunities you could wish for. (id:25417)
- Listing ID: X10404444
- Property Type: Single Family
Property | |
---|---|
Ownership: | Freehold |
Land Size: | 232.05 by 397.38 FT|2 - 4.99 Acres |
Parking: | Attached Garage 12 Spaces |
Building | |
---|---|
Type: | Single Family House |
Appliances: | Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings and Dishwasher |
HVAC: | Central Air Conditioning, Fireplace and Forced Air Propane |
Exterior: | Stone and Vinyl Siding |
Utilities: | Wireless and Septic System |
Location | |
---|---|
Township: | Armour |
Province: | Ontario |
Rooms | Level | Dimensions |
---|---|---|
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Bathroom | Second level | 2.51 m x 1.52 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Other | Second level | 4.27 m x 6.4 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Laundry room | Main level | 2.44 m x 2.26 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Foyer | Main level | 2.49 m x 1.83 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Office | Main level | 3 m x 3.28 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Family room | Main level | 5.38 m x 3.96 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Primary Bedroom | Main level | 4.5 m x 3.61 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Other | Main level | 2.59 m x 3.28 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.05 m x 3.35 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bedroom | Main level | 3.28 m x 3.05 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 2.31 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Bathroom | Main level | 1.52 m x 1.52 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Kitchen | Main level | 3.28 m x 4.27 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Dining room | Main level | 3.1 m x 3.53 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Living room | Main level | 5.49 m x 5.38 m |
Book a showing to see this DOE LAKE ROAD Road Home in Armour
This property has so much to offer. Book a private showing now, as you do not want to miss out on 681 DOE LAKE Road in Armour, Ontario!
Private Showing Request
Send a request to book a private showing for
.
Please Note: Information you supply in the contact form will be kept fully confidential.
Is this home the right property for you? Start a conversation to find out.
Get Directions to this Property
Not sure where this property is? Get directions to this DOE LAKE ROAD Road Home in Armour.
Provided by Chase Realty Inc., Brokerage. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Have questions or need more information about this home? Don't know where to begin? Then, let us connect you with the best real estate agent to guide you.
Inquiries submitted through this website will be responded to by a local sales representative from Royal LePage®.
Start a Conversation by Text
Provide your full name, phone and email to start a conversation by text message.
Please Note: Information you supply in the contact form will be kept fully confidential.
Start a Conversation by Email
Provide your full name and email to start a conversation by email.
Please Note: Information you supply in the contact form will be kept fully confidential.